PiKVM V4 Plus
Country | Shop | Stock availability ▴▾ | Price (USD, excl. VAT) ▴▾ |
---|---|---|---|
Core Electronics | In stock | 304.23 | |
Kubii | In stock | 350.22 | |
RPishop.cz | In stock | 371.43 | |
Pi-shop.ch | In stock | 386.62 | |
Welectron | In stock | 388.65 | |
Cytron Marketplace | In stock | 487.25 | |
PiShop.ca | Out of stock | 314.26 | |
HiPi.io | Out of stock | 350.0 | |
RaspberryPi.dk | Out of stock | 375.4 | |
CloudFree | Out of stock | 384.95 | |
PiShop.us | Out of stock | 384.95 | |
PIMORONI | Out of stock | 393.31 | |
Elektor.fr | Out of stock | 419.74 | |
Elektor.de | Out of stock | 423.27 | |
ThePiHut | Out of stock | 448.62 | |
DirekTronik | Out of stock | 751.12 | |
Elektor.com | Out of stock | 41627.52 | |
Netsket | No information | 407.26 |
PiKVM V4 Mini
Country | Shop | Stock availability ▴▾ | Price (USD, excl. VAT) ▴▾ |
---|---|---|---|
Core Electronics | In stock | 245.07 | |
Kubii | In stock | 247.21 | |
Pi-shop.ch | In stock | 279.76 | |
Welectron | In stock | 302.09 | |
Cytron Marketplace | In stock | 348.75 | |
PiShop.ca | Out of stock | 224.94 | |
HiPi.io | Out of stock | 250.0 | |
RaspberryPi.dk | Out of stock | 264.96 | |
CloudFree | Out of stock | 274.95 | |
PiShop.us | Out of stock | 274.95 | |
ThePiHut | Out of stock | 296.95 |
PiKVM V3
Country | Shop | Stock availability ▴▾ | Price (USD, excl. VAT) ▴▾ |
---|---|---|---|
Kubii | In stock | 242.06 | |
Pi-shop.ch | In stock | 253.4 | |
CloudFree | In stock | 264.95 | |
HiPi.io | In stock | 265.0 | |
Elektor.fr | In stock | 299.57 | |
DirekTronik | In stock | 570.96 | |
PiShop.ca | Out of stock | 224.64 | |
PiShop.us | Out of stock | 274.95 | |
Elektor.de | Out of stock | 302.09 | |
Elektor.com | Out of stock | 29709.63 | |
Netsket | No information | 259.83 |
Case for PiKVM V3 Hat
Country | Shop | Stock availability ▴▾ | Price (USD, excl. VAT) ▴▾ |
---|---|---|---|
RPishop.cz | In stock | 30.13 | |
Welectron | In stock | 34.54 | |
ThePiHut | In stock | 36.87 | |
Pi-shop.ch | In stock | 39.59 | |
Elektor.fr | In stock | 42.88 | |
PiShop.ca | Out of stock | 23.13 | |
PiShop.us | Out of stock | 29.95 | |
HiPi.io | Out of stock | 30.0 | |
PIMORONI | Out of stock | 30.73 | |
Nettop | Out of stock | 31.48 | |
RaspberryPi.dk | Out of stock | 33.02 | |
Elektor.de | Out of stock | 43.23 | |
Elektor.com | Out of stock | 4252.14 | |
Core Electronics | No information | 0.0 | |
Netsket | No information | 30.8 |
PiKVM V3 Hat without case
Country | Shop | Stock availability ▴▾ | Price (USD, excl. VAT) ▴▾ |
---|---|---|---|
Welectron | In stock | 137.62 | |
Core Electronics | In stock | 146.47 | |
HiPi.io | In stock | 150.0 | |
RaspberryPi.dk | Out of stock | 132.42 | |
RPishop.cz | Out of stock | 143.54 | |
PIMORONI | Out of stock | 150.56 | |
ThePiHut | Out of stock | 171.46 |